Course Fee | Stafford Grant | Net Course Fee | Monthly Fee** | |
---|---|---|---|---|
Global | USD 10,260 | USD 1,000 | USD 9,260 | USD 500 |
Canada | CAD 13,400 | CAD 1,000 | CAD 12,400 | CAD 675 |
Africa & Emerging Market* | USD 10,260 | USD 1,760 | USD 8,500 | USD 500 |
Course Fee | Stafford Grant | Net Course Fee | Monthly Fee** | |
---|---|---|---|---|
Global | USD 10,260 | USD 1,000 | USD 9,260 | USD 400 |
Canada | CAD 13,400 | CAD 1,000 | USD 12,400 | CAD 545 |
Africa & Emerging Market* | USD 10,260 | USD 1,760 | USD 8,500 | USD 315 |
+VAT if applicable
*Emerging Market : India, Egypt, Palestine, Lebanon, Jordan & Libya
**Monthly instalments calculated based on the Course fee minus the Stafford Grant
Fees are determined by where applicants are currently working and residing