Course Fee | Stafford Grant | Net Course Fee | Monthly Fee** | |
---|---|---|---|---|
Global | GBP 4,990 | - | GBP 4,990 | GBP 300 |
Canada | CAD 8,500 | - | CAD 8,500 | CAD 720 |
Africa & Emerging Market* | GBP 4,990 | GBP 690 | GBP 4,300 | GBP 240 |
Course Fee | Stafford Grant | Net Course Fee | Monthly Fee** | |
---|---|---|---|---|
Global | GBP 4,990 | - | GBP 4,990 | GBP 410 |
Canada | CAD 8,500 | - | CAD 8,500 | CAD 720 |
Africa & Emerging Market* | GBP 4,990 | GBP 690 | GBP 4,300 | GBP 360 |
Course Fee | Stafford Grant | Net Course Fee | Monthly Fee** | |
---|---|---|---|---|
Global | GBP 4,990 | - | GBP 4,990 | GBP 300 |
Canada | CAD 8,500 | - | CAD 8,500 | CAD 720 |
Africa & Emerging Market* | GBP 4,990 | GBP 690 | GBP 4,300 | GBP 240 |
+VAT if applicable
*Africa & Emerging Market : India, Ghana, Kenya, South Africa, Botswana, Uganda, Rwanda, Tanzania, Mauritius, Egypt, Nigeria, Jordan, Lebanon, Palestine, South Sudan, Libya, Zambia, Algeria, Tunisia, Angola, Gabon, Namibia, Zimbabwe, Morocco, Ethiopia, Iraq, Yemen, and other African countries.
**Monthly instalments calculated based on the Course fee minus the Stafford Grant
Fees are determined by where applicants are currently working and residing
Canadian Students can pay in GBP or CAD
GBP is Great British Pounds