Course Fee | Stafford Grant | Net Course Fee | Monthly Fee | |
---|---|---|---|---|
Global | USD 27,470 | USD 11,270 | USD 16,200 | USD 535 |
Course Fee | Stafford Grant | Net Course Fee | Monthly Fee | |
---|---|---|---|---|
Global | USD 18,420 | USD 7,620 | USD 10,800 | USD 535 |
Course Fee | Stafford Grant | Net Course Fee | Monthly Fee | |
---|---|---|---|---|
Global | USD 9,200 | USD 3,800 | USD 5,400 | USD 535 |
Course Fee | Stafford Grant | Net Course Fee | Monthly Fee | |
---|---|---|---|---|
Global | USD 13,250 | USD 4,700 | USD 8,550 | USD 420 |
+VAT if applicable
Fees are determined by where applicants are currently working and residing