Course Fee | Stafford Grant | Net Course Fee | Monthly Fee | |
---|---|---|---|---|
Global | USD 28,800 | USD 12,300 | USD 16,500 | USD 550 |
Course Fee | Stafford Grant | Net Course Fee | Monthly Fee | |
---|---|---|---|---|
Global | USD 19,200 | USD 8,200 | USD 11,00 | USD 550 |
Course Fee | Stafford Grant | Net Course Fee | Monthly Fee | |
---|---|---|---|---|
Global | USD 9,600 | USD 4,100 | USD 5,500 | USD 550 |
Course Fee | Stafford Grant | Net Course Fee | Monthly Fee | |
---|---|---|---|---|
Global | USD 13,900 | USD 5,200 | USD 8,700 | USD 430 |
+VAT if applicable
Fees are determined by where applicants are currently working and residing